IESNA:LM-63-2002
[TEST]P1055583
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2503-402-4)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]7/25/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - NEO-RAY
[LUMCAT]S123R3DR-S1165D840-X4F0-XX-UDD-F-W
[LUMINAIRE]DEFINE 3, WHITE 3-INCH REGRESSED DIRECT RECESSED HOUSING WITH FROSTED LENS
[MORE]CORE LIGHT ENGINE
[LAMP]4000K CCT, 80 CRI LEDS
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 80
[_SEARCH_COLORTEMP] 4000K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Corridor, Recreation, Decorative, Hotel, Hospitality, Office
[_SEARCH_MOUNTING] Ceiling, Recessed
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]3571
TILT=NONE
1 -1 1 37 5 1 1 0.229167 3.895833 0
1 1 41.9
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
2036.3 2019.5 2010.4 1996.7 1975.4 1946.4 1914.4 1877.9 1835.3 1789.6
1739.3 1684.5 1625.1 1564.2 1500.2 1434.7 1367.7 1296.1 1224.5 1152.9
1078.3 1005.2 933.6 859 779.8 708.2 632.1 554.4 476.7 400.6
322.9 252.8 185.8 121.8 65.5 22.8 0
2036.3 2045.4 2034.8 2015 1981.5 1935.8 1887 1832.2 1771.3 1707.3
1634.2 1561.1 1485 1404.2 1322 1238.2 1152.9 1067.6 982.4 895.5
811.8 729.5 648.8 569.6 493.5 421.9 350.3 290.9 245.2 202.6
161.4 124.9 92.9 64 39.6 16.8 0
2036.3 2025.6 2005.8 1961.7 1908.4 1844.4 1772.8 1689 1600.7 1504.8
1405.8 1305.2 1201.7 1102.7 1005.2 910.8 820.9 734.1 653.4 577.2
505.6 446.2 402.1 357.9 316.8 280.2 245.2 213.2 182.8 153.8
127.9 102 79.2 56.4 36.6 16.8 0
2036.3 2027.2 1987.6 1932.7 1862.7 1777.4 1686 1582.4 1465.2 1344.8
1230.6 1117.9 1008.2 906.2 813.3 725 642.7 565 504.1 461.5
421.9 383.8 342.7 310.7 277.2 248.3 219.3 191.9 166 143.2
118.8 96 74.6 53.3 33.5 15.2 0
2036.3 2033.2 2001.3 1937.3 1856.6 1766.7 1663.1 1547.4 1422.5 1300.7
1180.3 1061.6 953.4 852.9 761.5 676.2 598.6 531.5 487.4 446.2
406.6 373.1 335.1 301.6 272.6 243.7 216.3 190.4 164.5 140.1
117.3 94.4 73.1 53.3 35 16.8 0
